In offerta!
YAMAHA DGX670B
1.212,00 € Il prezzo originale era: 1.212,00 €.999,00 €Il prezzo attuale è: 999,00 €.
Il DGX-670 è un pianoforte digitale per godere di tutto, dal suonare il pianoforte direttamente al suonare insieme ad altri strumenti. Oltre all’elevata qualità del pianoforte, gli stili avanzati di accompagnamento automatico forniscono supporto in un’ampia gamma di generi musicali tra cui pop, R&B e jazz. Visualizza gli spartiti per esercitarti, connettiti a smartphone, microfoni e altre apparecchiature e scopri molti altri modi per ascoltare la musica con questo strumento ricco di funzionalità.
Esaurito
Descrizione
| DGX-670 | ||
|---|---|---|
| DGX-670 | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1,397 mm (55″) |
| Height | 151 mm (5-15/16″) | |
| Depth | 445 mm (17-1/2”) | |
| Peso | Peso | 21.4 kg (47 lb, 3 oz) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Tipo | GHS (Graded Hammer Standard) keyboard with matte black keytops | |
| Touch Response | Hard2 / Hard1 / Medium / Soft1 / Soft2 | |
| Other Controllers | Pitch Bend | Yes |
| Display | Tipo | TFT Color WQVGA LCD |
| Size | 4.3 inch (480 × 272 dots) | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX |
| VRM | Yes | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 601 Voices + 29 Drum / SFX Kits |
| Featured Voices | 9 VRM Voices, 49 Super Articulation Voices, 23 MegaVoices, 11 Natural! Voices, 26 Sweet! Voices, 53 Cool! Voices, 68 Live! Voices | |
| Compatibility | XG, GS, GM, GM2 | |
| Effects | ||
| Types | Reverb | 58 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| DSP | 295 Preset + 30 User | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual | Yes |
| Split | Yes | |
| Accompaniment Styles | ||
| Preset | Number of Preset Styles | 263 |
| Featured Styles | 215 Pro Styles, 19 Session Styles, 29 Pianist Styles | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO, MAIN VARIATION × 4, BREAK, ENDING, SIMPLE | |
| Custom | Style Creator | Yes |
| Other Features | One Touch Setting (OTS) | 4 for each Style |
| Adaptive Style | Yes (50 Styles) | |
| Unison & Accent | Yes (50 Styles) | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Songs | ||
| Preset | Number of Preset Songs | 100 |
| Recording | Number of Tracks | 16 |
| Data Capacity | Approx. 1 MB / Song | |
| Compatible Data Format | Riproduzione | SMF (Format 0, Format 1), XF |
| Recording | SMF (Format 0) | |
| Functions | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes / Song |
| USB Audio Recorder | Riproduzione | WAV (44.1 kHz, 16-bit, stereo) |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | |
| USB Audio | Vocal Cancel | Yes |
| Pitch Shift | Yes | |
| Time Stretch | Yes | |
| Miscellaneous | Piano Room | Yes |
| Registration | Number of Buttons | 4 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 500 |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 9 Types | |
| USB audio interface | 44.1 kHz, 16-bit, stereo | |
| Bluetooth | Yes (Audio) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Approx. 20 MB |
| External Drives | USB flash drive | |
| Connectivity | DC IN | 16 V |
| Headphones | Standard stereo phone jack | |
| Microphone | Standard mono phone jack | |
| AUX IN | Yes (Stereo mini jack) | |
| AUX Pedal | Yes | |
| Pedal Unit | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 6W x 2 | |
| Diffusori | 12 cm x 2 + 5 cm x 2 | |
| Power Supply | ||
| AC Adaptor | PA-300C | |
| Alimentazione | ||
| Consumo | 14.5 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | ||
| Accessories | Owner’s Manual, Online Member Product Registration, AC adaptor* (PA-300C), Power cord*, Music rest, Footswitch *May not be included depending on your area. Check with your Yamaha dealer. | |
| Separately Sold Accessories | Keyboard stand (L-300B / L-300WH), Pedal unit (LP-1B / LP-1WH), AC adaptor (PA-300C), Headphones (HPH-150 / HPH-100 / HPH-50), Foot pedal (FC3A), Footswitch(FC4A / FC5), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (UD-BT01) | |
Prodotti correlati
-

YAMAHA CS865
0 su 5148,00 € Aggiungi al carrello -
In offerta!

YAMAHA C40 II
0 su 5186,00 €Il prezzo originale era: 186,00 €.145,00 €Il prezzo attuale è: 145,00 €. Aggiungi al carrello -

YAMAHA VITE CHIVER SAX ALTO E SAX TENORE
0 su 513,00 € Aggiungi al carrello -

YAMAHA YTS280 SAX TENORE
0 su 51.729,00 € Leggi tutto


