“YAMAHA FC4” è stato aggiunto al tuo carrello. Visualizza carrello
In offerta!
YAMAHA VXS3SW SUBWOOFER
329,00 € Il prezzo originale era: 329,00 €.259,00 €Il prezzo attuale è: 259,00 €.
VXS series “S” model subwoofers are ideal matches for VXS and VXC series speakers, smoothly extending the low frequency range with superb sonic quality for bigger, more true-to-life musical reproduction. Although no larger than a compact surface-mount speaker the VXS3S delivers solid, natural-sounding low-end reinforcement, while the VXS10S and VXS10ST make even more low-frequency power available for situations that require maximum bass authority.
1 disponibili
Descrizione
| General specifications | VXS3SB / VXS3SW | VXS10S / VXS10SW | VXS10ST / VXS10STW | |
|---|---|---|---|---|
| Speaker type | SR-Bass™ type Subwoofer | Bass-reflex type Subwoofer | Bass-reflex type Subwoofer | |
| Frequency range (-10dB) | 65Hz-180Hz | 45Hz – 250Hz | 45Hz – 250Hz | |
| Components | LF | 3.5″ Cone | 10″ Dual Voice Coil | 10″ Dual Voice Coil |
| Power rating | NOISE | 20W | 100W + 100W | – |
| PGM | 40W | 200W + 200W | – | |
| PEAK | 80W | – | – | |
| Nominal impedance | 8Ω | 8Ω + 8Ω | – | |
| Satellite impedance | 8Ω load per satellite output recommended | 8Ω load per satellite output recommended | 8Ω load per satellite output recommended | |
| Transformer taps | 100V | 15W, 7.5W, 3.8W | – | 200W (50Ω), 100W (100Ω), 50W (200Ω) |
| 70V | 15W, 7.5W, 3.8W, 1.9W | – | 200W (25Ω), 100W (50Ω), 50W (100Ω), 25W (200Ω) | |
| SPL | Sensitivity (1W; 1m on axis) | 79dB SPL *1 | 96dB SPL *1 | 96dB SPL *1 |
| Peak (Calculated) | 98dB SPL *2 | 125dB SPL *2 | – | |
| I/O connectors | TERMINAL BLOCKS(4pin) Input: +/-, Loop-thru: +/-, TERMINAL BLOCKS(8pin) Satellite output:+/- (ST1~ST4) | Input: 1x Euroblock (4P)(CH1: + / -, CH2: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | Input: 1x Euroblock (4P)(Input: + / -, Loop Thru: + / -), Satellite Output: 1x Euroblock (4P)(ST 1: + / -, ST 2: + / -) | |
| Protection circuit | Load protection | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers | Full-range power limiting for protecting network and transducers |
| Shape | Rectangular | Rectangular | Rectangular | |
| Cabinet material | ABS | MDF | MDF | |
| Finish | VXS3SB:Black (approximate value:Munsell N3) VXS3SW:White (approximate value:Munsell N9) | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | VXS10S: Black (approximate value:Munsell N3), VXS10SW: White (approximate value:Munsell 3.5PB9.0/1) | |
| Dimensions | W | 322mm (12.7″) *3 | 260mm (10.2″) *3 | 260mm (10.2″) *3 |
| H | 162mm (6.4″) *3 | 500mm (19.7″) *3 | 500mm (19.7″) *3 | |
| D | 118mm (4.6″) *3 | 389mm (15.3″) *3 | 389mm (15.3″) *3 | |
| Net weight | 2.7kg (6.0 lbs) *3 | 16.5kg (36.4lbs) *3 | 19.5kg (43.0lbs) *3 | |
| Accessories | Mounting bracket, Safety wire, Spacer, Screw, Masking sheet | Wall mount bracket | Wall mount bracket | |
| Packaging | Packaged each | Packaged each | Packaged each | |
| Certificate | NFPA70, CE, RoHS | CE, EAC, RoHS | CE, EAC, RoHS | |
Prodotti correlati
-

YAMAHA FC7
0 su 599,00 € Aggiungi al carrello -
In offerta!

YAMAHA YCL255S CLARINETTO SIb
0 su 5680,00 €Il prezzo originale era: 680,00 €.619,00 €Il prezzo attuale è: 619,00 €. Aggiungi al carrello -

YAMAHA BT610
0 su 519,00 € Leggi tutto -
In offerta!

YAMAHA GUITALELE GL1 NATURAL
0 su 5123,00 €Il prezzo originale era: 123,00 €.99,00 €Il prezzo attuale è: 99,00 €. Aggiungi al carrello
